Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 45.28 | 24.41 | 40.94 | 30.71 | 21.26 | 13.78 |
M | 6 | 46.85 | 25.98 | 42.52 | 31.10 | 21.65 | 14.17 |
L | 8 | 48.43 | 27.56 | 44.09 | 31.50 | 22.05 | 14.57 |

Height: 177.8cm/70.00inch
Bust: 81.28cm/32.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 115 | 62 | 104 | 78 | 54 | 35 |
M | 6 | 119 | 66 | 108 | 79 | 55 | 36 |
L | 8 | 123 | 70 | 112 | 80 | 56 | 37 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.