| Our Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| S | 4 | 33.86 | 29.92 | 34.25 |
| M | 6 | 35.43 | 31.50 | 34.65 |
| L | 8 | 37.40 | 33.46 | 35.24 |

Height: 172.72cm/68.00inch
Bust: 83.82cm/33.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
| Our Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| S | 4 | 86 | 76 | 87 |
| M | 6 | 90 | 80 | 88 |
| L | 8 | 95 | 85 | 89.5 |
| Our Size | US | UK | EU | BR | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
| M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
| L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
| Our Size | US | UK | EU | BR | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
| M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
| L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.



