Our Size | US | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 4 | 37.40 | 17.72 | 22.05 |
M | 6 | 38.98 | 18.11 | 22.44 |
L | 8 | 40.55 | 18.50 | 22.83 |
XL | 10 | 42.13 | 18.90 | 23.23 |
Height: 172.72cm/68.00inch
Bust: 78.74cm/31.00inch
Waist: 66.04cm/26.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 4 | 95 | 45 | 56 |
M | 6 | 99 | 46 | 57 |
L | 8 | 103 | 47 | 58 |
XL | 10 | 107 | 48 | 59 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.