Our Size | US | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 2 | 24.41 | 7.09 | 18.50 |
M | 4 | 25.98 | 7.09 | 18.90 |
L | 6 | 27.56 | 7.09 | 19.29 |
Height: 167.64cm/66.00inch
Bust: 71.12cm/28.00inch
Waist: 58.42cm/23.00inch
Hip: 86.36cm/34.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 2 | 62 | 18 | 47 |
M | 4 | 66 | 18 | 48 |
L | 6 | 70 | 18 | 49 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.