Our Size | US | Bust | Waist | Hips | Top Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 2 | 27.36 | 22.05 | 27.56 | 13.78 | 22.24 |
M | 4 | 28.94 | 23.62 | 29.13 | 13.98 | 22.64 |
L | 6 | 30.51 | 25.20 | 30.71 | 14.17 | 23.03 |

Height: 172.72cm/68.00inch
Bust: 83.82cm/33.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 2 | 69.5 | 56 | 70 | 35 | 56.5 |
M | 4 | 73.5 | 60 | 74 | 35.5 | 57.5 |
L | 6 | 77.5 | 64 | 78 | 36 | 58.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.