Our Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
XS | 2 | 33.07 | 27.17 | 32.68 | 10.63 |
S | 4 | 34.65 | 28.74 | 33.07 | 11.02 |
M | 6 | 36.22 | 30.31 | 33.46 | 11.42 |
L | 8 | 37.80 | 31.89 | 33.86 | 11.81 |
Height: 160.02cm/63.00inch
Bust: 81.28cm/32.00inch
Waist: 71.12cm/28.00inch
Hip: 93.98cm/37.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
XS | 2 | 84 | 69 | 83 | 27 |
S | 4 | 88 | 73 | 84 | 28 |
M | 6 | 92 | 77 | 85 | 29 |
L | 8 | 96 | 81 | 86 | 30 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.