Our Size | US | Bust | Sleeve Length | Top Length | Hips | Bottoms Waist | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 33.46 | 9.06 | 12.99 | 37.80 | 27.56 | 34.25 |
M | 6 | 35.43 | 9.25 | 13.19 | 39.76 | 27.95 | 34.65 |
L | 8 | 37.40 | 9.45 | 13.39 | 41.73 | 28.35 | 35.04 |
XL | 10 | 39.37 | 9.65 | 13.58 | 43.70 | 28.74 | 35.43 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Sleeve Length | Top Length | Hips | Bottoms Waist | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 85 | 23 | 33 | 96 | 70 | 87 |
M | 6 | 90 | 23.5 | 33.5 | 101 | 71 | 88 |
L | 8 | 95 | 24 | 34 | 106 | 72 | 89 |
XL | 10 | 100 | 24.5 | 34.5 | 111 | 73 | 90 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.