Our Size | US | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 14 | 31.50 | 51.57 | 16.93 | 9.45 |
1X | 16 | 33.86 | 51.97 | 17.52 | 9.65 |
2X | 18 | 36.22 | 52.36 | 18.11 | 9.84 |
3X | 20 | 38.58 | 52.76 | 18.70 | 10.04 |
4X | 22 | 40.94 | 53.15 | 19.29 | 10.24 |
5X | 24 | 43.31 | 53.54 | 19.88 | 10.43 |
Height: 170.18cm/67.00inch
Weight: 179 Lbs
Bust: 104.14cm/41.00inch
Waist: 78.74cm/31.00inch
Hip: 124.46cm/49.00inch
Shoulder: 40.64cm/16.00inch
- Product Measurement
- Body Measurement
Our Size | US | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 14 | 80 | 131 | 43 | 24 |
1X | 16 | 86 | 132 | 44.5 | 24.5 |
2X | 18 | 92 | 133 | 46 | 25 |
3X | 20 | 98 | 134 | 47.5 | 25.5 |
4X | 22 | 104 | 135 | 49 | 26 |
5X | 24 | 110 | 136 | 50.5 | 26.5 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
L | 14 | 18 | 46 | G | 41.73 | 15.94 | 36.22 | 44.88 |
1X | 16 | 20 | 48 | XG | 43.70 | 16.34 | 38.19 | 46.85 |
2X | 18 | 22 | 50 | 2G | 45.67 | 16.73 | 40.16 | 48.82 |
3X | 20 | 24 | 52 | 3G | 47.64 | 17.13 | 42.13 | 50.79 |
4X | 22 | 26 | 54 | 4G | 49.61 | 17.52 | 44.09 | 52.76 |
5X | 24 | 28 | 56 | 5G | 51.57 | 17.91 | 46.06 | 54.72 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
L | 14 | 18 | 46 | G | 106 | 40.5 | 92 | 114 |
1X | 16 | 20 | 48 | XG | 111 | 41.5 | 97 | 119 |
2X | 18 | 22 | 50 | 2G | 116 | 42.5 | 102 | 124 |
3X | 20 | 24 | 52 | 3G | 121 | 43.5 | 107 | 129 |
4X | 22 | 26 | 54 | 4G | 126 | 44.5 | 112 | 134 |
5X | 24 | 28 | 56 | 5G | 131 | 45.5 | 117 | 139 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.