Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
M | 4 | 43.70 | 23.23 | 17.72 | 22.83 |
L | 6 | 45.28 | 23.62 | 18.11 | 23.23 |
XL | 8 | 46.85 | 24.02 | 18.50 | 23.62 |

Height: 172.72cm/68.00inch
Weight: 113 Lbs
Bust: 83.82cm/33.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
Shoulder: 40.64cm/16.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
M | 4 | 111 | 59 | 45 | 58 |
L | 6 | 115 | 60 | 46 | 59 |
XL | 8 | 119 | 61 | 47 | 60 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
M | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
L | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
XL | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
M | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
L | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
XL | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.