Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 35.43 | 25.98 | 38.19 | 17.72 | 14.57 | 9.06 | 40.55 |
M | 6 | 37.40 | 27.95 | 40.16 | 18.11 | 15.04 | 9.25 | 40.94 |
L | 8 | 39.76 | 30.31 | 42.52 | 18.70 | 15.75 | 9.45 | 41.54 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 90 | 66 | 97 | 45 | 37 | 23 | 103 |
M | 6 | 95 | 71 | 102 | 46 | 38.2 | 23.5 | 104 |
L | 8 | 101 | 77 | 108 | 47.5 | 40 | 24 | 105.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.