Our Size | US | Bust | Length |
---|---|---|---|
XS | 2 | 31.50 | 7.87 |
S | 4 | 33.07 | 8.27 |
M | 6 | 34.65 | 8.66 |
L | 8 | 36.22 | 9.06 |
Height: 175.26cm/69.00inch
Bust: 83.82cm/33.00inch
Waist: 58.42cm/23.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length |
---|---|---|---|
XS | 2 | 80 | 20 |
S | 4 | 84 | 21 |
M | 6 | 88 | 22 |
L | 8 | 92 | 23 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.