Our Size | US | Top Bust | Top Length | Shorts Waist | Shorts Length |
---|---|---|---|---|---|
S | 2 | 25.98 | 9.45 | 20.47 | 11.02 |
M | 4 | 27.56 | 9.84 | 22.05 | 11.42 |
L | 6 | 29.13 | 10.24 | 23.62 | 11.81 |
XL | 8 | 30.71 | 10.63 | 25.20 | 12.20 |
2XL | 10 | 32.28 | 11.02 | 26.77 | 12.60 |
Height: 175.26cm/69.00inch
Bust: 86.36cm/34.00inch
Waist: 63.5cm/25.00inch
Hip: 93.98cm/37.00inch
- Product Measurement
- Body Measurement
Our Size | US | Top Bust | Top Length | Shorts Waist | Shorts Length |
---|---|---|---|---|---|
S | 2 | 66 | 24 | 52 | 28 |
M | 4 | 70 | 25 | 56 | 29 |
L | 6 | 74 | 26 | 60 | 30 |
XL | 8 | 78 | 27 | 64 | 31 |
2XL | 10 | 82 | 28 | 68 | 32 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
XL | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
2XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
XL | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
2XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.