Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 27.95 | 23.62 | 31.50 | 35.04 |
M | 4 | 29.53 | 25.20 | 33.07 | 35.43 |
L | 6 | 31.89 | 27.56 | 35.43 | 36.02 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 71 | 60 | 80 | 89 |
M | 4 | 75 | 64 | 84 | 90 |
L | 6 | 81 | 70 | 90 | 91.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.