Our Size | US | Bust | Waist | Hips | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 29.92 | 25.59 | 31.89 | 30.12 | 13.19 | 23.62 |
M | 6 | 31.50 | 27.17 | 33.46 | 30.71 | 13.58 | 24.02 |
L | 8 | 33.07 | 28.74 | 35.04 | 31.30 | 13.98 | 24.41 |
Height: 175.26cm/69.00inch
Bust: 91.44cm/36.00inch
Waist: 63.5cm/25.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 76 | 65 | 81 | 76.5 | 33.5 | 60 |
M | 6 | 80 | 69 | 85 | 78 | 34.5 | 61 |
L | 8 | 84 | 73 | 89 | 79.5 | 35.5 | 62 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.