Our Size | US | Bust | Hips | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 2 | 28.35 | 28.35 | 44.09 | 12.20 | 22.44 |
M | 4 | 29.92 | 29.92 | 44.88 | 12.60 | 22.83 |
L | 6 | 31.50 | 31.50 | 45.67 | 12.99 | 23.23 |

Height: 165.1cm/65.00inch
Bust: 86.36cm/34.00inch
Waist: 68.58cm/27.00inch
Hip: 81.28cm/32.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Hips | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 2 | 72 | 72 | 112 | 31 | 57 |
M | 4 | 76 | 76 | 114 | 32 | 58 |
L | 6 | 80 | 80 | 116 | 33 | 59 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.