Our Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 43.31 | 43.31 | 16.93 | 17.44 | 23.62 |
M | 6 | 44.88 | 44.88 | 17.32 | 17.91 | 24.02 |
L | 8 | 46.46 | 46.46 | 17.72 | 18.39 | 24.41 |
Height: 175.26cm/69.00inch
Bust: 88.9cm/35.00inch
Waist: 66.04cm/26.00inch
Hip: 93.98cm/37.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 110 | 110 | 43 | 44.3 | 60 |
M | 6 | 114 | 114 | 44 | 45.5 | 61 |
L | 8 | 118 | 118 | 45 | 46.7 | 62 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.