Our Size | US | Bust | Length | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
S | 4 | 29.13 | 4.92 | 3.35 | 11.02 |
M | 6 | 31.10 | 5.12 | 3.54 | 11.42 |
L | 8 | 33.07 | 5.31 | 3.74 | 11.81 |
XL | 10 | 35.04 | 5.51 | 3.94 | 12.20 |

Height: 175.26cm/69.00inch
Weight: 122 Lbs
Bust: 78.74cm/31.00inch
Waist: 60.96cm/24.00inch
Hip: 86.36cm/34.00inch
Shoulder: 38.1cm/15.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
S | 4 | 74 | 12.5 | 8.5 | 28 |
M | 6 | 79 | 13 | 9 | 29 |
L | 8 | 84 | 13.5 | 9.5 | 30 |
XL | 10 | 89 | 14 | 10 | 31 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.