Our Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 2 | 34.65 | 29.13 | 33.07 | 13.78 | 10.24 |
M | 4 | 36.22 | 30.71 | 33.66 | 14.17 | 10.43 |
L | 6 | 37.80 | 32.28 | 34.25 | 14.57 | 10.63 |

Height: 175.26cm/69.00inch
Bust: 81.28cm/32.00inch
Waist: 58.42cm/23.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 2 | 88 | 74 | 84 | 35 | 26 |
M | 4 | 92 | 78 | 85.5 | 36 | 26.5 |
L | 6 | 96 | 82 | 87 | 37 | 27 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.