Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XL | 14 | 18 | 46 | XG | 41.34 | 33.46 | 44.49 |
2XL | 16 | 20 | 48 | 2G | 43.31 | 35.43 | 46.46 |
3XL | 18 | 22 | 50 | 3G | 45.28 | 37.40 | 48.43 |
4XL | 20 | 24 | 52 | 4G | 47.24 | 39.37 | 50.39 |
5XL | 22 | 26 | 54 | 5G | 49.21 | 41.34 | 52.36 |
Height: 170.18cm/67.00inch
Weight: 179 Lbs
Bust: 104.14cm/41.00inch
Waist: 78.74cm/31.00inch
Hip: 124.46cm/49.00inch
Shoulder: 40.64cm/16.00inch
- Body Measurement
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XL | 14 | 18 | 46 | XG | 105 | 85 | 113 |
2XL | 16 | 20 | 48 | 2G | 110 | 90 | 118 |
3XL | 18 | 22 | 50 | 3G | 115 | 95 | 123 |
4XL | 20 | 24 | 52 | 4G | 120 | 100 | 128 |
5XL | 22 | 26 | 54 | 5G | 125 | 105 | 133 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.