Our Size | US | Bust | Waist | Length |
---|---|---|---|---|
S | 4 | 32.68 | 27.17 | 35.04 |
M | 6 | 34.65 | 29.13 | 35.43 |
L | 8 | 36.61 | 31.10 | 35.83 |
XL | 10 | 38.58 | 33.07 | 36.22 |
Height: 170.18cm/67.00inch
Weight: 133 Lbs
Bust: 93.98cm/37.00inch
Waist: 66.04cm/26.00inch
Hip: 104.14cm/41.00inch
Shoulder: 40.64cm/16.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Length |
---|---|---|---|---|
S | 4 | 83 | 69 | 89 |
M | 6 | 88 | 74 | 90 |
L | 8 | 93 | 79 | 91 |
XL | 10 | 98 | 84 | 92 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.