Our Size | US | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 2 | 27.95 | 23.23 | 30.71 | 29.13 | 23.03 |
M | 4 | 29.53 | 24.80 | 32.28 | 29.53 | 23.43 |
L | 6 | 31.10 | 26.38 | 33.86 | 29.92 | 23.82 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 2 | 71 | 59 | 78 | 74 | 58.5 |
M | 4 | 75 | 63 | 82 | 75 | 59.5 |
L | 6 | 79 | 67 | 86 | 76 | 60.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.