Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
XS | 2 | 27.56 | 38.19 | 11.02 |
S | 4 | 29.13 | 39.76 | 11.42 |
M | 6 | 30.71 | 41.34 | 11.81 |
L | 8 | 32.28 | 42.91 | 12.20 |
XL | 10 | 33.86 | 44.49 | 12.60 |
2XL | 12 | 34.65 | 46.06 | 12.99 |
Height: 177.8cm/70.00inch
Weight: 120 Lbs
Bust: 86.36cm/34.00inch
Waist: 66.04cm/26.00inch
Hip: 91.44cm/36.00inch
Shoulder: 40.64cm/16.00inch
- Product Measurement
- Body Measurement
Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
XS | 2 | 70 | 97 | 28 |
S | 4 | 74 | 101 | 29 |
M | 6 | 78 | 105 | 30 |
L | 8 | 82 | 109 | 31 |
XL | 10 | 86 | 113 | 32 |
2XL | 12 | 88 | 117 | 33 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 24.41-25.98 | 33.86-35.43 |
S | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 30.71-32.28 | 40.16-41.73 |
2XL | 12 | 16 | 44 | GGG | 32.28-33.86 | 41.73-43.31 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 62-66 | 86-90 |
S | 4 | 8 | 36 | P | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 78-82 | 102-106 |
2XL | 12 | 16 | 44 | GGG | 82-86 | 106-110 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.