Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 2 | 44.09 | 25.98 | 33.86 | 15.75 | 22.05 | 20.87 | 15.75 |
M | 4 | 45.67 | 27.56 | 35.43 | 16.14 | 22.44 | 21.26 | 16.14 |
L | 6 | 47.24 | 29.13 | 37.01 | 16.54 | 22.83 | 21.65 | 16.54 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 2 | 112 | 66 | 86 | 40 | 56 | 53 | 40 |
M | 4 | 116 | 70 | 90 | 41 | 57 | 54 | 41 |
L | 6 | 120 | 74 | 94 | 42 | 58 | 55 | 42 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.