Our Size | US | Bust | Shorts Waist | Hips | Top Length | Shorts Length | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 35.83 | 43.31 | 17.52 | 13.78 | 4.06 | |
M | 6 | 37.80 | 45.28 | 17.72 | 14.17 | 4.13 | |
L | 8 | 39.76 | 47.24 | 17.91 | 14.57 | 4.21 | |
XL | 10 | 41.73 | 49.21 | 18.11 | 14.96 | 4.29 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Shorts Waist | Hips | Top Length | Shorts Length | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 91 | 65 | 110 | 44.5 | 35 | 10.3 |
M | 6 | 96 | 70 | 115 | 45 | 36 | 10.5 |
L | 8 | 101 | 75 | 120 | 45.5 | 37 | 10.7 |
XL | 10 | 106 | 80 | 125 | 46 | 38 | 10.9 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.