Our Size | US | Bust | Waist | Hips | Length(With Straps) |
---|---|---|---|---|---|
S | 2 | 26.77 | 22.05 | 26.77 | 42.91 |
M | 4 | 28.35 | 23.62 | 28.35 | 43.31 |
L | 6 | 29.92 | 25.20 | 29.92 | 43.70 |
XL | 8 | 31.50 | 26.77 | 31.50 | 44.09 |
Height: 162.56cm/64.00inch
Bust: 76.2cm/30.00inch
Waist: 66.04cm/26.00inch
Hip: 78.74cm/31.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length(With Straps) |
---|---|---|---|---|---|
S | 2 | 68 | 56 | 68 | 109 |
M | 4 | 72 | 60 | 72 | 110 |
L | 6 | 76 | 64 | 76 | 111 |
XL | 8 | 80 | 68 | 80 | 112 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
XL | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
XL | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.