Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 39.76 | 23.62 | 21.65 | 5.91 | 24.80 | 41.73 | 13.39 |
M | 6 | 41.34 | 24.02 | 22.05 | 6.30 | 26.38 | 43.31 | 13.78 |
L | 8 | 42.91 | 24.61 | 22.44 | 6.69 | 27.95 | 44.88 | 14.17 |

Height: 175.26cm/69.00inch
Bust: 88.9cm/35.00inch
Waist: 63.5cm/25.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 101 | 60 | 55 | 15 | 63 | 106 | 34 |
M | 6 | 105 | 61 | 56 | 16 | 67 | 110 | 35 |
L | 8 | 109 | 62.5 | 57 | 17 | 71 | 114 | 36 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.