US | Size Tag | EU | UK/AU | Bust | Waist | Hips |
---|---|---|---|---|---|---|
2 | XS | 32 | 8 | 33.07 | 25.20 | 33.86 |
6 | S | 34 | 10 | 34.65 | 26.77 | 35.43 |
8 | M | 38 | 12 | 36.22 | 28.35 | 37.01 |
12 | L | 42 | 14 | 37.80 | 30.71 | 40.16 |
16 | XL | 44 | 16 | 40.94 | 33.07 | 42.52 |
20 | XXL | 46 | 18 | 43.31 | 35.43 | 45.67 |
22 | XXXL | 48 | 20 | 46.46 | 38.58 | 48.03 |
24 | XXXXL | 50 | 22 | 50.39 | 44.09 | 51.97 |
26 | XXXXXL | 52 | 24 | 54.33 | 48.03 | 55.91 |
- Body Measurement
US | Size Tag | EU | UK/AU | Bust | Waist | Hips |
---|---|---|---|---|---|---|
2 | XS | 32 | 8 | 84 | 64 | 86 |
6 | S | 34 | 10 | 88 | 68 | 90 |
8 | M | 38 | 12 | 92 | 72 | 94 |
12 | L | 42 | 14 | 96 | 78 | 102 |
16 | XL | 44 | 16 | 104 | 84 | 108 |
20 | XXL | 46 | 18 | 110 | 90 | 116 |
22 | XXXL | 48 | 20 | 118 | 98 | 122 |
24 | XXXXL | 50 | 22 | 128 | 112 | 132 |
26 | XXXXXL | 52 | 24 | 138 | 122 | 142 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.