Our Size | US | Top Bust | Top Length | Shoulder Width | Sleeve Length | Sleeve Width | Shorts Waist | Shorts Hips | Shorts Length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 33.86 | 11.81 | 14.96 | 7.48 | 15.16 | 22.83 | 40.16 | 14.17 |
M | 6 | 35.43 | 12.20 | 15.35 | 7.87 | 15.75 | 24.41 | 41.73 | 14.57 |
L | 8 | 37.01 | 12.60 | 15.75 | 8.27 | 16.34 | 25.98 | 43.31 | 14.96 |
- Product Measurement
- Body Measurement
Our Size | US | Top Bust | Top Length | Shoulder Width | Sleeve Length | Sleeve Width | Shorts Waist | Shorts Hips | Shorts Length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 86 | 30 | 38 | 19 | 38.5 | 58 | 102 | 36 |
M | 6 | 90 | 31 | 39 | 20 | 40 | 62 | 106 | 37 |
L | 8 | 94 | 32 | 40 | 21 | 41.5 | 66 | 110 | 38 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.