Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 6 | 40.94 | 37.40 | 15.35 | 22.64 |
XL | 8 | 43.31 | 37.80 | 15.75 | 23.03 |
2XL | 10 | 45.67 | 38.19 | 16.14 | 23.43 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 6 | 104 | 95 | 39 | 57.5 |
XL | 8 | 110 | 96 | 40 | 58.5 |
2XL | 10 | 116 | 97 | 41 | 59.5 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
L | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
XL | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
2XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
L | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
XL | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
2XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.