Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
S | 2 | 26.77 | 32.28 | 12.01 |
M | 4 | 28.35 | 33.86 | 12.40 |
L | 6 | 29.92 | 35.43 | 12.80 |
- Product Measurement
- Body Measurement
Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
S | 2 | 68 | 82 | 30.5 |
M | 4 | 72 | 86 | 31.5 |
L | 6 | 76 | 90 | 32.5 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.