Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 48.82 | 26.77 | 39.37 | 16.54 | 25.59 | 20.47 | 16.14 |
M | 6 | 50.39 | 28.35 | 40.94 | 16.93 | 25.98 | 20.87 | 16.34 |
L | 8 | 51.97 | 29.92 | 42.52 | 17.32 | 26.38 | 21.26 | 16.54 |

Height: 162.56cm/64.00inch
Bust: 81.28cm/32.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 124 | 68 | 100 | 42 | 65 | 52 | 41 |
M | 6 | 128 | 72 | 104 | 43 | 66 | 53 | 41.5 |
L | 8 | 132 | 76 | 108 | 44 | 67 | 54 | 42 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.