Our Size | US | Hips | Length |
---|---|---|---|
M | 2 | 38.58 | 35.43 |
L | 4 | 40.16 | 36.22 |
XL | 6 | 41.73 | 37.01 |
2XL | 8 | 43.31 | 37.80 |
Height: 175.26cm/69.00inch
Bust: 83.82cm/33.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Hips | Length |
---|---|---|---|
M | 2 | 98 | 90 |
L | 4 | 102 | 92 |
XL | 6 | 106 | 94 |
2XL | 8 | 110 | 96 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
M | 2 | 6 | 34 | PP | 24.41-25.98 | 33.86-35.43 |
L | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
XL | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
2XL | 8 | 12 | 40 | G | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
M | 2 | 6 | 34 | PP | 62-66 | 86-90 |
L | 4 | 8 | 36 | P | 66-70 | 90-94 |
XL | 6 | 10 | 38 | M | 70-74 | 94-98 |
2XL | 8 | 12 | 40 | G | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.