Our Size | US | Bust | Waist | Hips | Hoodie Length | Skirt Length |
---|---|---|---|---|---|---|
S | 2 | 37.01 | 25.20 | 34.65 | 20.87 | 16.54 |
M | 4 | 38.58 | 26.77 | 36.22 | 21.26 | 16.93 |
L | 6 | 40.16 | 28.35 | 37.80 | 21.65 | 17.32 |
XL | 8 | 41.73 | 29.92 | 39.37 | 22.05 | 17.72 |
Height: 172.72cm/68.00inch
Bust: 86.36cm/34.00inch
Waist: 60.96cm/24.00inch
Hip: 93.98cm/37.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Hoodie Length | Skirt Length |
---|---|---|---|---|---|---|
S | 2 | 94 | 64 | 88 | 53 | 42 |
M | 4 | 98 | 68 | 92 | 54 | 43 |
L | 6 | 102 | 72 | 96 | 55 | 44 |
XL | 8 | 106 | 76 | 100 | 56 | 45 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 32.28 | 14.57 | 25.20 | 34.65 |
M | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
L | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
XL | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
M | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
L | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
XL | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.