Our Size | US | Bust | Waist | Hips | Hoodie Length | Shoulder Width | Sleeve Length | Pants Length |
---|---|---|---|---|---|---|---|---|
XS | 2 | 38.58 | 24.41 | 41.34 | 15.35 | 19.29 | 20.47 | 37.40 |
S | 4 | 40.16 | 25.98 | 42.91 | 15.75 | 19.69 | 20.87 | 37.80 |
M | 6 | 41.73 | 27.56 | 44.49 | 16.14 | 20.08 | 21.26 | 38.19 |
L | 8 | 43.31 | 29.13 | 46.06 | 16.54 | 20.47 | 21.65 | 38.58 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Hoodie Length | Shoulder Width | Sleeve Length | Pants Length |
---|---|---|---|---|---|---|---|---|
XS | 2 | 98 | 62 | 105 | 39 | 49 | 52 | 95 |
S | 4 | 102 | 66 | 109 | 40 | 50 | 53 | 96 |
M | 6 | 106 | 70 | 113 | 41 | 51 | 54 | 97 |
L | 8 | 110 | 74 | 117 | 42 | 52 | 55 | 98 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 32.28 | 14.57 | 25.20 | 34.65 |
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.