Our Size | US | Bust | Waist | Hips | Length | Length(With Straps) |
---|---|---|---|---|---|---|
XS | 0 | 25.20 | 22.83 | 27.56 | 23.82 | 29.53 |
S | 2 | 26.77 | 24.41 | 29.13 | 24.21 | 30.31 |
M | 4 | 28.35 | 25.98 | 30.71 | 24.61 | 31.10 |
L | 6 | 29.92 | 27.56 | 32.28 | 25.00 | 31.89 |
XL | 8 | 31.50 | 29.13 | 33.86 | 25.39 | 32.68 |
Height: 175.26cm/69.00inch
Bust: 91.44cm/36.00inch
Waist: 68.58cm/27.00inch
Hip: 96.52cm/38.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length | Length(With Straps) |
---|---|---|---|---|---|---|
XS | 0 | 64 | 58 | 70 | 60.5 | 75 |
S | 2 | 68 | 62 | 74 | 61.5 | 77 |
M | 4 | 72 | 66 | 78 | 62.5 | 79 |
L | 6 | 76 | 70 | 82 | 63.5 | 81 |
XL | 8 | 80 | 74 | 86 | 64.5 | 83 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
XL | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
XL | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.