Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 37.80 | 28.74 | 15.35 | 24.02 |
M | 6 | 39.37 | 29.13 | 15.75 | 24.41 |
L | 8 | 41.73 | 29.72 | 16.34 | 25.00 |
XL | 10 | 44.09 | 30.31 | 16.93 | 25.59 |
Height: 175.26cm/69.00inch
Bust: 78.74cm/31.00inch
Waist: 58.42cm/23.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 96 | 73 | 39 | 61 |
M | 6 | 100 | 74 | 40 | 62 |
L | 8 | 106 | 75.5 | 41.5 | 63.5 |
XL | 10 | 112 | 77 | 43 | 65 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.86 | 14.96 | 26.77 | 36.22 |
M | 6 | 10 | 38 | M | 35.43 | 15.35 | 28.35 | 37.80 |
L | 8 | 12 | 40 | G | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 10 | 14 | 42 | GG | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
M | 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
L | 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
XL | 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.