Our Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 33.86 | 24.02 | 28.74 | 4.53 |
M | 6 | 35.43 | 25.59 | 29.13 | 4.92 |
L | 8 | 37.01 | 27.17 | 29.53 | 5.31 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 86 | 61 | 73 | 11.5 |
M | 6 | 90 | 65 | 74 | 12.5 |
L | 8 | 94 | 69 | 75 | 13.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.