Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 27.95 | 25.59 | 33.07 | 57.09 |
M | 4 | 29.53 | 27.17 | 34.65 | 58.07 |
L | 6 | 31.10 | 28.74 | 36.22 | 59.06 |
Height: 175.26cm/69.00inch
Bust: 93.98cm/37.00inch
Waist: 63.5cm/25.00inch
Hip: 99.06cm/39.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 71 | 65 | 84 | 145 |
M | 4 | 75 | 69 | 88 | 147.5 |
L | 6 | 79 | 73 | 92 | 150 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.