Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 44.09 | 26.77 | 22.83 | 22.44 |
M | 36 | 45.67 | 27.17 | 23.43 | 22.83 |
L | 38 | 47.24 | 27.56 | 24.02 | 23.23 |
XL | 40 | 48.82 | 27.95 | 24.61 | 23.62 |
- Product Measurement
- Body Measurement
Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 112 | 68 | 58 | 57 |
M | 36 | 116 | 69 | 59.5 | 58 |
L | 38 | 120 | 70 | 61 | 59 |
XL | 40 | 124 | 71 | 62.5 | 60 |
Our Size | US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 34 | 36 | 44 | P | 38.58 | 17.72 | 32.28 | 39.37 |
M | 36 | 38 | 46 | M | 40.16 | 18.31 | 33.86 | 40.94 |
L | 38 | 40 | 48 | G | 41.73 | 18.90 | 35.43 | 42.52 |
XL | 40 | 42 | 50 | GG | 43.31 | 19.49 | 37.01 | 44.09 |
Our Size | US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
S | 34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
M | 36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
L | 38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
XL | 40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.