Our Size | US | Chest | Length | Sleeve Length |
---|---|---|---|---|
S | 34 | 42.52 | 27.17 | 20.47 |
M | 36 | 44.09 | 27.95 | 20.87 |
L | 38 | 45.67 | 28.74 | 21.26 |
- Product Measurement
- Body Measurement
Our Size | US | Chest | Length | Sleeve Length |
---|---|---|---|---|
S | 34 | 108 | 69 | 52 |
M | 36 | 112 | 71 | 53 |
L | 38 | 116 | 73 | 54 |
Our Size | US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 34 | 36 | 44 | P | 37.80-39.37 | 31.50-33.07 | 38.58-40.16 |
M | 36 | 38 | 46 | M | 39.37-40.94 | 33.07-34.65 | 40.16-41.73 |
L | 38 | 40 | 48 | G | 40.94-42.52 | 34.65-36.22 | 41.73-43.31 |
Our Size | US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 34 | 36 | 44 | P | 96-100 | 80-84 | 98-102 |
M | 36 | 38 | 46 | M | 100-104 | 84-88 | 102-106 |
L | 38 | 40 | 48 | G | 104-108 | 88-92 | 106-110 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.