Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
XS | 32 | 42.52 | 25.59 | 16.93 | 24.41 |
S | 34 | 44.09 | 25.98 | 17.32 | 24.80 |
M | 36 | 45.67 | 26.38 | 17.72 | 25.20 |
L | 38 | 47.24 | 26.77 | 18.11 | 25.59 |
- Product Measurement
- Body Measurement
Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
XS | 32 | 108 | 65 | 43 | 62 |
S | 34 | 112 | 66 | 44 | 63 |
M | 36 | 116 | 67 | 45 | 64 |
L | 38 | 120 | 68 | 46 | 65 |
Our Size | US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 37.01 | 17.13 | 30.71 | 37.80 |
S | 34 | 36 | 44 | P | 38.58 | 17.72 | 32.28 | 39.37 |
M | 36 | 38 | 46 | M | 40.16 | 18.31 | 33.86 | 40.94 |
L | 38 | 40 | 48 | G | 41.73 | 18.90 | 35.43 | 42.52 |
Our Size | US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
S | 34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
M | 36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
L | 38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.