Our Size | US | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 29.13 | 26.38 | 33.86 | 35.83 | 7.87 |
M | 6 | 31.10 | 28.35 | 35.83 | 36.22 | 7.87 |
L | 8 | 33.07 | 30.31 | 37.80 | 36.61 | 7.87 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 74 | 67 | 86 | 91 | 20 |
M | 6 | 79 | 72 | 91 | 92 | 20 |
L | 8 | 84 | 77 | 96 | 93 | 20 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.