Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
S | 4 | 25.59 | 44.88 | 11.42 |
M | 6 | 27.17 | 46.46 | 11.61 |
L | 8 | 29.53 | 48.82 | 11.93 |
- Product Measurement
- Body Measurement
Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
S | 4 | 65 | 114 | 29 |
M | 6 | 69 | 118 | 29.5 |
L | 8 | 75 | 124 | 30.3 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.