Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 32.28 | 25.59 | 34.25 | 35.04 |
M | 4 | 33.86 | 27.17 | 35.83 | 35.43 |
L | 6 | 35.43 | 28.74 | 37.40 | 35.83 |

Height: 172.72cm/68.00inch
Bust: 86.36cm/34.00inch
Waist: 60.96cm/24.00inch
Hip: 99.06cm/39.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 82 | 65 | 87 | 89 |
M | 4 | 86 | 69 | 91 | 90 |
L | 6 | 90 | 73 | 95 | 91 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.