Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 44.09 | 24.80 | 42.52 | 29.13 | 21.65 | 20.47 | 14.17 |
M | 6 | 45.67 | 26.38 | 44.09 | 29.53 | 22.05 | 20.87 | 14.57 |
L | 8 | 47.24 | 27.95 | 45.67 | 29.92 | 22.44 | 21.26 | 14.96 |
XL | 10 | 48.82 | 29.53 | 47.24 | 30.31 | 22.83 | 21.65 | 15.35 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 112 | 63 | 108 | 74 | 55 | 52 | 36 |
M | 6 | 116 | 67 | 112 | 75 | 56 | 53 | 37 |
L | 8 | 120 | 71 | 116 | 76 | 57 | 54 | 38 |
XL | 10 | 124 | 75 | 120 | 77 | 58 | 55 | 39 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.