Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 2 | 40.16 | 28.54 | 18.31 | 22.64 | 24.41 | 38.98 | 41.34 |
M | 4 | 41.73 | 28.94 | 18.70 | 22.83 | 25.98 | 40.55 | 41.73 |
L | 6 | 43.31 | 29.33 | 19.09 | 23.03 | 27.56 | 42.13 | 42.13 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 2 | 102 | 72.5 | 46.5 | 57.5 | 62 | 99 | 105 |
M | 4 | 106 | 73.5 | 47.5 | 58 | 66 | 103 | 106 |
L | 6 | 110 | 74.5 | 48.5 | 58.5 | 70 | 107 | 107 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.