Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
S | 2 | 26.77 | 37.01 | 38.98 |
M | 4 | 28.35 | 38.58 | 39.37 |
L | 6 | 29.92 | 40.16 | 39.76 |
- Product Measurement
- Body Measurement
Our Size | US | Waist | Hips | Length |
---|---|---|---|---|
S | 2 | 68 | 94 | 99 |
M | 4 | 72 | 98 | 100 |
L | 6 | 76 | 102 | 101 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.