| Our Size | US | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 4 | 25.98 | 9.65 | 25.98 |
| M | 6 | 27.56 | 9.84 | 26.38 |
| L | 8 | 29.13 | 10.04 | 26.77 |

Height: 177.8cm/70.00inch
Bust: 83.82cm/33.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
| Our Size | US | Bust | Length | Sleeve Length |
|---|---|---|---|---|
| S | 4 | 66 | 24.5 | 66 |
| M | 6 | 70 | 25 | 67 |
| L | 8 | 74 | 25.5 | 68 |
| Our Size | US | UK | EU | BR | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
| M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
| L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
| Our Size | US | UK | EU | BR | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
| M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
| L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Our L size = 0XL size, XL=1XL size. If you purchase a L size, the size label on the product you receive is 0XL.



