Our Size | US | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 29.13 | 23.62 | 28.74 | 35.24 | 23.62 |
M | 6 | 30.71 | 25.20 | 30.31 | 35.63 | 24.02 |
L | 8 | 32.28 | 26.77 | 31.89 | 36.02 | 24.41 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 74 | 60 | 73 | 89.5 | 60 |
M | 6 | 78 | 64 | 77 | 90.5 | 61 |
L | 8 | 82 | 68 | 81 | 91.5 | 62 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.