Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
XS | 32 | 42.13 | 27.17 | 20.87 | 7.48 |
S | 34 | 44.49 | 28.35 | 22.05 | 7.87 |
M | 36 | 46.06 | 28.74 | 22.83 | 7.87 |
L | 38 | 47.24 | 29.53 | 24.02 | 7.87 |
- Product Measurement
- Body Measurement
Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
XS | 32 | 107 | 69 | 53 | 19 |
S | 34 | 113 | 72 | 56 | 20 |
M | 36 | 117 | 73 | 58 | 20 |
L | 38 | 120 | 75 | 61 | 20 |
Our Size | US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 37.01 | 17.13 | 30.71 | 37.80 |
S | 34 | 36 | 44 | P | 38.58 | 17.72 | 32.28 | 39.37 |
M | 36 | 38 | 46 | M | 40.16 | 18.31 | 33.86 | 40.94 |
L | 38 | 40 | 48 | G | 41.73 | 18.90 | 35.43 | 42.52 |
Our Size | US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
S | 34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
M | 36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
L | 38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.